產(chǎn)品時(shí)間:2017-07-10
量程為600A /1000A 鉗型電流表● 被測(cè)導(dǎo)體尺寸: 33mm (2040/2046R). 40mm(2055/2056R)● Z大數(shù)字顯示6000, 帶條形顯示● 交直流電壓,電流測(cè)量
產(chǎn)品特點(diǎn):
MODEL | 2040 (AC) | 2046R (AC/DC, 真有效值) | 2055 (AC/DC) | 2056R (AC/DC, 真有效值) | |||||
AC A | 0~600.0A 1.5%rdg±5dgt(50/60Hz) | 0~600.0A 2.0%rdg±5dgt(50/60Hz) | 0~600.0/1000A 1.5%rdg±4dgt(50/60Hz) | 0~600.0/1000A 2.0%rdg±5dgt(50/60Hz) | |||||
AC V | 6/60/600V Auto Ranging 1.3%±4dgt | 6/60/600V Auto Ranging 1.3%±4dgt | 6/60/600V Auto Ranging 1.3%±4dgt | 6/60/600V Auto Ranging 1.3%±4dgt | |||||
DC A | | 0~600.0A 2.0%rdg±5dgt | 0~600.0/1000A 1.5%rdg±5dgt | 0~600.0/1000A 1.5%rdg±5dgt | |||||
DC V | 600m/6/60/600V Auto Ranging 1.0%±3dgt | 600m/6/60/600V Auto Ranging 1.0%±3dgt | 600m/6/60/600V Auto Ranging 1.0%±3dgt | 600m/6/60/600V Auto Ranging 1.0%±3dgt | |||||
頻率 | 9.99/99.99/999.9/9.999k (Auto Ranging) | ||||||||
? | 600/6k/60k/600k/6M/60M? (Auto ranging) 1%±5dgt(600~600k)/10%±30dgt(6M~60M) | ||||||||
連續(xù)蜂鳴 | Buzzer sounds at 35±25? | ||||||||
鉗口尺寸 | φ33mm | φ40mm | |||||||
二極管 | ● | ● | ● | ● | |||||
電容 | | 40n/400n/4μ/40μ/400μ (Auto Ranging) | | 40n/400n/4μ/40μ/400μ (Auto Ranging) | |||||
頻率響應(yīng) | 50/60Hz | ||||||||
溫度 | | ● | | ● | |||||
數(shù)據(jù)保持 | ● | ● | ● | ● | |||||
Peak Hold | | ● | | ● | |||||
zui大值/分鐘 | ● | ● | ● | ● | |||||
Bar Graph | ● | ● | ● | ● | |||||
非接觸電壓 | ● | ● | ● | ● | |||||
背光顯示 | | ● | ● | ● | |||||
耐壓 | 6880V AC for 5 seconds | ||||||||
安全標(biāo)準(zhǔn) | IEC61010 CAT.Ⅳ 600V | ||||||||
電池 | R03 (1.5V)(AAA) x 2 | ||||||||
尺寸 | 243(L) x 77(W) x 36(D) mm | 254(L) x 82(W) x 36(D) mm | |||||||
重量 | 300g | 310g | |||||||
附件 | Test Lead Carrying Case Instruction Manual | Test Lead Carrying Case Instruction Manual | Test Lead Carrying Case Instruction Manual | Test Lead Carrying Case Instruction Manual | |||||
可選件l | | 溫度試探 | | 溫度 |
相關(guān)產(chǎn)品